Usage Statistics for blackdirtstudio.com

Summary Period: January 2012
Generated 15-Jan-2012 05:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 4153
Total Files 3283
Total Pages 3290
Total Visits 1251
Total KBytes 647456
Total Unique Sites 441
Total Unique URLs 428
Total Unique Referrers 59
Total Unique User Agents 130
. Avg Max
Hits per Hour 11 914
Hits per Day 276 924
Files per Day 218 917
Pages per Day 219 920
Sites per Day 29 78
Visits per Day 83 109
KBytes per Day 43164 314181
Hits by Response Code
Code 200 - OK 79.05% 3283
Code 206 - Partial Content 0.24% 10
Code 301 - Moved Permanently 0.43% 18
Code 304 - Not Modified 3.44% 143
Code 400 - Bad Request 0.41% 17
Code 404 - Not Found 16.37% 680
Code 408 - Request Timeout 0.02% 1
Code 501 - Not Implemented 0.02% 1

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 205 4.94% 154 4.69% 156 4.74% 89 7.11% 56 12.70% 1089 0.17%
2 221 5.32% 139 4.23% 150 4.56% 85 6.79% 63 14.29% 308 0.05%
3 202 4.86% 131 3.99% 139 4.22% 95 7.59% 76 17.23% 314181 48.53%
4 152 3.66% 115 3.50% 87 2.64% 78 6.24% 74 16.78% 194193 29.99%
5 152 3.66% 109 3.32% 102 3.10% 78 6.24% 64 14.51% 13501 2.09%
6 233 5.61% 135 4.11% 147 4.47% 92 7.35% 66 14.97% 18542 2.86%
7 632 15.22% 525 15.99% 518 15.74% 80 6.39% 63 14.29% 1147 0.18%
8 134 3.23% 99 3.02% 95 2.89% 80 6.39% 65 14.74% 751 0.12%
9 170 4.09% 120 3.66% 110 3.34% 87 6.95% 65 14.74% 1188 0.18%
10 226 5.44% 148 4.51% 150 4.56% 109 8.71% 73 16.55% 673 0.10%
11 237 5.71% 183 5.57% 190 5.78% 91 7.27% 69 15.65% 99406 15.35%
12 272 6.55% 201 6.12% 213 6.47% 93 7.43% 78 17.69% 621 0.10%
13 244 5.88% 201 6.12% 198 6.02% 100 7.99% 69 15.65% 1369 0.21%
14 149 3.59% 106 3.23% 115 3.50% 85 6.79% 59 13.38% 131 0.02%
15 924 22.25% 917 27.93% 920 27.96% 13 1.04% 13 2.95% 354 0.05%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 1082 26.05% 68 1024 31.19% 69 1036 31.49% 33 490 0.08%
1 6 99 2.38% 4 70 2.13% 4 73 2.22% 21 321 0.05%
2 7 113 2.72% 5 76 2.31% 5 87 2.64% 10 150 0.02%
3 5 80 1.93% 4 63 1.92% 4 71 2.16% 40 596 0.09%
4 8 122 2.94% 4 72 2.19% 6 98 2.98% 33 498 0.08%
5 8 121 2.91% 5 80 2.44% 5 89 2.71% 8 123 0.02%
6 32 482 11.61% 30 453 13.80% 30 462 14.04% 12918 193768 29.93%
7 4 62 1.49% 3 48 1.46% 3 56 1.70% 13 189 0.03%
8 9 141 3.40% 6 102 3.11% 7 105 3.19% 18 273 0.04%
9 4 66 1.59% 3 51 1.55% 4 60 1.82% 13 198 0.03%
10 8 124 2.99% 6 95 2.89% 5 79 2.40% 62 933 0.14%
11 8 120 2.89% 5 89 2.71% 5 84 2.55% 35 529 0.08%
12 9 138 3.32% 6 95 2.89% 6 94 2.86% 38 576 0.09%
13 7 111 2.67% 5 84 2.56% 4 72 2.19% 6627 99401 15.35%
14 10 158 3.80% 7 105 3.20% 5 81 2.46% 69 1040 0.16%
15 13 208 5.01% 7 108 3.29% 7 105 3.19% 8700 130506 20.16%
16 8 121 2.91% 5 81 2.47% 4 74 2.25% 14340 215102 33.22%
17 7 115 2.77% 5 84 2.56% 5 82 2.49% 18 269 0.04%
18 6 103 2.48% 5 83 2.53% 5 85 2.58% 11 159 0.02%
19 4 65 1.57% 3 45 1.37% 3 58 1.76% 12 182 0.03%
20 7 113 2.72% 5 80 2.44% 4 72 2.19% 33 497 0.08%
21 8 121 2.91% 6 99 3.02% 6 92 2.80% 39 581 0.09%
22 8 128 3.08% 6 90 2.74% 4 74 2.25% 43 646 0.10%
23 10 160 3.85% 7 106 3.23% 6 101 3.07% 29 431 0.07%

Top 30 of 428 Total URLs
# Hits KBytes URL
1 2435 58.63% 899 0.14% /
2 59 1.42% 120 0.02% /about.html
3 31 0.75% 43 0.01% /bd.css
4 29 0.70% 564 0.09% /images/bodybg.gif
5 29 0.70% 523 0.08% /images/side.jpg
6 25 0.60% 62 0.01% /rates.html
7 24 0.58% 55 0.01% /clients.html
8 24 0.58% 3111 0.48% /images/logo3.jpg
9 23 0.55% 39 0.01% /gear.html
10 20 0.48% 23 0.00% /contact.html
11 20 0.48% 515 0.08% /images/patch.JPG
12 17 0.41% 52 0.01% /process.html
13 14 0.34% 55 0.01% /images/avatar.jpg
14 14 0.34% 282 0.04% /images/gtr.JPG
15 14 0.34% 302 0.05% /images/strips.JPG
16 14 0.34% 20 0.00% /recording.html
17 13 0.31% 24 0.00% /mics.html
18 12 0.29% 22 0.00% /eed.html
19 12 0.29% 216 0.03% /images/meter1.JPG
20 12 0.29% 207 0.03% /images/piano.JPG
21 11 0.26% 54 0.01% /modlogan/m_usage_200906_004_004.html
22 11 0.26% 16 0.00% /preamps.html
23 10 0.24% 215 0.03% /images/mic3.JPG
24 9 0.22% 13093 2.02% /staples/Well Get Over_The Staple Singers_5_Tend To Your Own Business.mp3
25 8 0.19% 98751 15.25% /forwws/Rolling Thunder V2.aiff
26 6 0.14% 4 0.00% /darkhills/
27 6 0.14% 122 0.02% /images/desk.JPG
28 6 0.14% 124 0.02% /images/pres2.JPG
29 6 0.14% 6 0.00% /steve
30 5 0.12% 86 0.01% /images/meter2.JPG

Top 10 of 428 Total URLs By KBytes
# Hits KBytes URL
1 3 0.07% 388146 59.95% /darkhills/dark hills.rar
2 4 0.10% 120034 18.54% /flanders/Tommy Flanders - The Moonstone (1969).rar
3 8 0.19% 98751 15.25% /forwws/Rolling Thunder V2.aiff
4 2 0.05% 16273 2.51% /cf/caught lookin'.rar
5 9 0.22% 13093 2.02% /staples/Well Get Over_The Staple Singers_5_Tend To Your Own Business.mp3
6 24 0.58% 3111 0.48% /images/logo3.jpg
7 2435 58.63% 899 0.14% /
8 29 0.70% 564 0.09% /images/bodybg.gif
9 29 0.70% 523 0.08% /images/side.jpg
10 20 0.48% 515 0.08% /images/patch.JPG

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 2435 58.63% 922 77.22% /
2 59 1.42% 31 2.60% /about.html
3 11 0.26% 11 0.92% /modlogan/m_usage_200906_004_004.html
4 24 0.58% 9 0.75% /clients.html
5 12 0.29% 8 0.67% /eed.html
6 13 0.31% 8 0.67% /mics.html
7 25 0.60% 8 0.67% /rates.html
8 23 0.55% 7 0.59% /gear.html
9 17 0.41% 6 0.50% /process.html
10 20 0.48% 5 0.42% /contact.html

Top 10 of 170 Total Exit Pages
# Hits Visits URL
1 2435 58.63% 893 74.35% /
2 59 1.42% 38 3.16% /about.html
3 25 0.60% 13 1.08% /rates.html
4 20 0.48% 11 0.92% /contact.html
5 11 0.26% 11 0.92% /modlogan/m_usage_200906_004_004.html
6 14 0.34% 10 0.83% /recording.html
7 17 0.41% 9 0.75% /process.html
8 24 0.58% 8 0.67% /clients.html
9 12 0.29% 8 0.67% /eed.html
10 23 0.55% 8 0.67% /gear.html

Top 30 of 441 Total Sites
# Hits Files KBytes Visits Hostname
1 908 21.86% 908 27.66% 347 0.05% 1 0.08% dsdf-4d0a2751.pool.mediaways.net
2 396 9.54% 396 12.06% 151 0.02% 1 0.08% dsdf-4d0a2003.pool.mediaways.net
3 264 6.36% 176 5.36% 114 0.02% 8 0.64% sticker00.yandex.ru
4 260 6.26% 242 7.37% 869 0.13% 8 0.64% spider-199-21-99-101.yandex.com
5 120 2.89% 93 2.83% 487 0.08% 34 2.72% spider-95-108-248-29.yandex.com
6 104 2.50% 37 1.13% 6051 0.93% 7 0.56% ool-45743b94.dyn.optonline.net
7 103 2.48% 28 0.85% 131 0.02% 30 2.40% crawl-66-249-71-213.googlebot.com
8 62 1.49% 41 1.25% 167 0.03% 32 2.56% crawl-66-249-71-172.googlebot.com
9 41 0.99% 9 0.27% 30 0.00% 27 2.16% crawl-66-249-72-79.googlebot.com
10 39 0.94% 25 0.76% 403 0.06% 2 0.16% ool-4b63c8c6.static.optonline.net
11 38 0.92% 5 0.15% 525 0.08% 13 1.04% lasvegas-nv-datacenter.com
12 32 0.77% 15 0.46% 34 0.01% 16 1.28% 208-115-111-75-reverse.wowrack.com
13 32 0.77% 8 0.24% 34 0.01% 18 1.44% crawl-66-249-72-73.googlebot.com
14 26 0.63% 17 0.52% 316 0.05% 1 0.08% 38.98.125.2
15 25 0.60% 11 0.34% 256 0.04% 1 0.08% 100.red-88-17-198.dynamicip.rima-tde.net
16 23 0.55% 22 0.67% 9 0.00% 22 1.76% baiduspider-220-181-108-85.crawl.baidu.com
17 23 0.55% 21 0.64% 9 0.00% 21 1.68% baiduspider-220-181-108-89.crawl.baidu.com
18 23 0.55% 15 0.46% 291 0.04% 1 0.08% c-98-209-21-83.hsd1.mi.comcast.net
19 22 0.53% 22 0.67% 8 0.00% 22 1.76% baiduspider-123-125-71-19.crawl.baidu.com
20 22 0.53% 20 0.61% 354 0.05% 1 0.08% pool-71-251-141-168.cmdnnj.east.verizon.net
21 22 0.53% 15 0.46% 294 0.05% 1 0.08% rrcs-208-125-30-134.nyc.biz.rr.com
22 21 0.51% 0 0.00% 2 0.00% 9 0.72% 123.126.50.74
23 21 0.51% 21 0.64% 8 0.00% 21 1.68% baiduspider-220-181-108-78.crawl.baidu.com
24 20 0.48% 19 0.58% 332 0.05% 1 0.08% 199.30.102.73
25 20 0.48% 17 0.52% 8 0.00% 17 1.36% baiduspider-220-181-108-76.crawl.baidu.com
26 20 0.48% 20 0.61% 8 0.00% 20 1.60% baiduspider-220-181-108-77.crawl.baidu.com
27 20 0.48% 20 0.61% 8 0.00% 1 0.08% fl1-111-169-65-175.osk.mesh.ad.jp
28 19 0.46% 13 0.40% 160 0.02% 1 0.08% 96.251.13.137
29 19 0.46% 0 0.00% 10 0.00% 0 0.00% ev1s-207-218-237-146.theplanet.com
30 19 0.46% 17 0.52% 313 0.05% 1 0.08% rrcs-70-60-90-46.central.biz.rr.com

Top 10 of 441 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.02% 1 0.03% 193502 29.89% 0 0.00% cpe-075-183-053-104.triad.res.rr.com
2 1 0.02% 1 0.03% 193502 29.89% 0 0.00% rrcs-184-74-231-134.nyc.biz.rr.com
3 8 0.19% 7 0.21% 98751 15.25% 0 0.00% static-173-62-19-4.pghkny.fios.verizon.net
4 1 0.02% 1 0.03% 58919 9.10% 0 0.00% aalmss13.lib.unc.edu
5 1 0.02% 1 0.03% 58919 9.10% 0 0.00% cds-152-3-147-52.aas.duke.edu
6 4 0.10% 4 0.12% 17854 2.76% 0 0.00% pool-74-101-83-137.nycmny.east.verizon.net
7 6 0.14% 2 0.06% 6463 1.00% 0 0.00% 74-140-143-208.dhcp.insightbb.com
8 104 2.50% 37 1.13% 6051 0.93% 7 0.56% ool-45743b94.dyn.optonline.net
9 5 0.12% 4 0.12% 3363 0.52% 0 0.00% host86-148-187-253.range86-148.btcentralplus.com
10 260 6.26% 242 7.37% 869 0.13% 8 0.64% spider-199-21-99-101.yandex.com

Top 21 of 59 Total Referrers
# Hits Referrer
1 2434 58.61% - (Direct Request)
2 326 7.85% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit
3 326 7.85% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
4 326 7.85% http://www.altenpflege-tipps.de/forum/forum3.html
5 326 7.85% http://www.info-tuning.de/forum/forum3.html
6 14 0.34% http://www.orangeask.com/
7 13 0.31% http://www.google.com/url
8 7 0.17% http://www.facebook.com/l.php
9 4 0.10% http://www.google.com/search
10 3 0.07% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/us/en-US/view.html
11 2 0.05% http://www.andersnilssonguitar.com/links/
12 2 0.05% http://www.google.com/m/search
13 1 0.02% http://messageboard.tapeop.com/viewtopic.php
14 1 0.02% http://static.ak.fbcdn.net/rsrc.php/v1/y6/r/-f2eE6ICB7A.swf
15 1 0.02% http://www.gearslutz.com/board/so-much-gear-so-little-time/401270-radar-toft-first-impressions.html
16 1 0.02% http://www.google.fr/url
17 1 0.02% http://www.google.it/url
18 1 0.02% http://www.onlinecasinosuk.info
19 1 0.02% http://www.search-results.com/web
20 1 0.02% http://www.soundatone.com/links.php
21 1 0.02% http://www.whorush.com/search/

Top 4 of 4 Total Search Strings
# Hits Search String
1 6 66.67% black dirt studios
2 1 11.11% black dirty studio
3 1 11.11% platesonics
4 1 11.11% tla-50 stereo

Top 15 of 130 Total User Agents
# Hits User Agent
1 1070 25.76% Netscape 6.0; WinNT6.1
2 644 15.51% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 631 15.19% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 351 8.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 234 5.63% Internet Explorer 8.0; WinXP
6 98 2.36% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7
7 86 2.07% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
8 49 1.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7
9 49 1.18% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 47 1.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7
11 43 1.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 40 0.96% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 40 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 39 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7
15 39 0.94% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)

Usage by Country for January 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1734 41.75% 1251 38.11% 400998 61.93% Commercial (com)
2 1715 41.30% 1562 47.58% 126564 19.55% Network (net)
3 343 8.26% 237 7.22% 1682 0.26% Unresolved/Unknown
4 264 6.36% 176 5.36% 114 0.02% Russian Federation
5 24 0.58% 11 0.34% 27 0.00% Germany
6 20 0.48% 20 0.61% 8 0.00% Japan
7 13 0.31% 9 0.27% 204 0.03% France
8 11 0.26% 7 0.21% 9 0.00% Non-Profit (org)
9 4 0.10% 3 0.09% 3 0.00% Brazil
10 3 0.07% 2 0.06% 3 0.00% Austria
11 3 0.07% 1 0.03% 1 0.00% Czech Republic
12 3 0.07% 3 0.09% 0 0.00% India
13 2 0.05% 2 0.06% 117837 18.20% Educational (edu)
14 2 0.05% 1 0.03% 3 0.00% Address Routing (arpa)
15 2 0.05% 1 0.03% 3 0.00% Finland
16 2 0.05% 0 0.00% 1 0.00% Greece
17 2 0.05% 1 0.03% 1 0.00% Seychelles
18 1 0.02% 1 0.03% 0 0.00% Denmark
19 1 0.02% 1 0.03% 0 0.00% Spain
20 1 0.02% 1 0.03% 0 0.00% Mexico
21 1 0.02% 1 0.03% 0 0.00% Netherlands
22 1 0.02% 1 0.03% 0 0.00% Singapore
23 1 0.02% 1 0.03% 0 0.00% South Africa


Generated by Webalizer Version 2.20